St. Thomas School
Sahibabad
Sector-IV, Lajpat Nagar, Sahibabad, Ghaziabad - 201005(U.P)
+91 9599200219,+0120-2630677
stssahibabad@gmail.com
FEE STRUCTURE FOR THE YEAR 2025-2026
As per 'The Uttar Pradesh Self - Financed Independent Schools (Fee Regulation) Act 2018'
| CLASS | Composite Monthly Fee | Composite Quarterly Fee |
|---|---|---|
| NURSERY | 5134 | 15402 |
| LKG | 5264 | 15792 |
| UKG | 4702 | 14106 |
| I & II | 4644 | 13932 |
| III & IV | 4894 | 14682 |
| V & VII | 5344 | 16032 |
| VIII | 6079 | 18237 |
| IX | 6192 | 18576 |
| X | 6257 | 18771 |
| EXAMINATION FEE (ONE TIME) | AMOUNT |
|---|---|
| CLASS NURSERY TO VII | 1700 |
| CLASS VIII | 2100 |
| CLASS IX | 2300 |
| CLASS X | 2700 |





