S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | ST.THOMAS SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 2130263 |
3. | SCHOOL CODE (IF APPLICABLE) | 60123 |
4. | COMPLETE ADDRESS WITH PIN CODE | SECTOR-IV, LAJPAT NAGAR, SAHIBABAD, GHAZIABAD, UTTAR PRADESH - 201005 |
5. | PRINCIPAL NAME & QUALIFICATION: | DIOUS MATHAI & M.Sc , M.Ed |
6. | SCHOOL EMAIL ID | stssahibabad@gmail.com , stthomas_ln@rediffmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0120-2630677, 0120-2631336 |
8. | SCHOOL UDISE CODE | 09090102304 |
S.NO | DOCUMENT/INFORMATION | DOWNLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLEANY | Click Here |
3. | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./ UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF THE AFFILIATIONOR SELF CERTIFICATE BY SCHOOL | Click Here |
9. | TEACHERS TRAINING DETAILS | Click Here |
10. |
DECLARATION REGARDING THE CONTENT OF THE BOOKS ACADEMIC YEAR 2022-23 |
Click Here |
11. |
SELF DECLARATION IN COMPLIANCE WITH RULE No.2.4.7(b) |
Click Here |
12. |
MANDATORY PUBLIC DISCLOSURE LINK |
Click Here |
S.NO | DOCUMENT/INFORMATION | DOWNLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALANDER | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Click Here |
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 60 |
♦ | PGT | --- |
♦ | TGT | 24 |
♦ | PRT | 22 |
3. | TEACHERS SECTION RATIO | 2 : 1 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 5260 SQ. MTR |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FTMTR.) | Click Here |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | COMPUTER LAB -1 (58 SQ. MTR) SCIENCE LAB -1 (44 SQ MTR) MATHS LAB -1 (44.59 SQ. MTR) |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NO. OF GIRLS TOILETS | 14 |
6. | NO. OF BOYS TOILETS | 44 |
7. | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | ---- |