St. Thomas School
Sahibabad
Sector-IV, Lajpat Nagar, Sahibabad, Ghaziabad - 201005(U.P)
+91 9599200219,+0120-2630677
stssahibabad@gmail.com
A: GENERAL INFORMATION
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | ST. THOMAS SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2130263 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 60123 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SECTOR-IV, LAJPAT NAGAR, SAHIBABAD, GHAZIABAD, UTTAR PRADESH - 201005 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | MR. DIOUS MATHAI (M.Sc. , M.Ed.) |
| 6. | SCHOOL EMAIL ID | stssahibabad@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0120-2630677, 2631336 / 9599200219 |
| 8. | SCHOOL UDISE CODE | 09090102304 |
B: DOCUMENTS AND INFORMATION
| S. NO. | DOCUMENT/ INFORMATION | DOWNLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLEANY | Click Here |
| 3. | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./ UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click Here |
| 8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF THE AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Click Here |
| 9. | TEACHERS TRAINING DETAILS | Click Here |
C: RESULT AND ACADEMICS
| S. NO. | DOCUMENT/ INFORMATION | DOWNLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATION | Click Here |
RESULT CLASS: X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2024-25 | 93 | 93 | 100% | |
| 2. | 2023-24 | 103 | 103 | 100% | |
| 3. | 2022-23 | 110 | 110 | 100% |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | NUMBER/ STRENGTH | NAME | QUALIFICATIONS |
|---|---|---|---|---|
| 1. | PRINCIPAL | 1 | MR. DIOUS MATHAI | M.Sc., M.Ed. |
| 2. | VICE PRINCIPAL | 0 | NA | NA |
| 3. | HEADMISTRESS | 1 | MS. SHASHI B. KABDAL | M.A., B.Ed. |
| 4. | TOTAL NO. OF TEACHERS | 60 | Click Here | |
| 0 | NA | ||
| 26 | |||
| 25 | |||
| 6 | |||
| 5. | TEACHERS SECTION RATIO | 2 : 1 | ||
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | MS. AARTI SHARMA | B.Com., M.A, D.Ed. |
| 7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | MS. SUNIYA SARA GEORGE | M.Sc. (Physics, Psychology), B.Ed. |
E: SCHOOL INFRASTRUCTURE
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR. MTR.) | 5260 SQ. MTR |
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQR. MTR.) | Click Here |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR. MTR.) | COMPUTER LAB -2 (58 SQR. MTR. & ) |
| SCIENCE LAB -1 (44 SQR. MTR.) | ||
| MATHS LAB -1 (44.59 SQR. MTR.) | ||
| 4. | NO. AND SIZE OF THE LIBRARY (IN SQR. MTR.) | 1 |
| 5. | INTERNET FACILITY (YES/ NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 14 |
| 7. | NO. OF BOYS TOILETS | 44 |
| 8. | NO. OF CWSN TOILETS | 1 |
| 9. | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | ---- |





